Market Open
Announcements
| Date | Description | |||
| 28-04-2026 15:41 | Approval of Audited Financial Statements 2025 | inline viewer | zip file | BEFC131.pdf |
| 06-04-2026 11:09 | Board Meeting to approve Financial Statements 2025 | - | - | BEFC130.pdf |
| 30-07-2025 17:23 | Approval of unaudited Interim Financial Statements 2025 | - | - | BEFC129.pdf |
| 17-07-2025 10:46 | Notice of Board Meeting | - | - | BEFC128.pdf |
| 24-06-2025 16:32 | Publication of Financial Analysis Summary 2025 | - | - | BEFC127.pdf |
| 29-04-2025 15:10 | Approval of Audited Financial Statements 2024 | inline viewer | zip file | BEFC126.pdf |
| 15-04-2025 14:52 | Board Meeting to approve Financial Statements 2024 | - | - | BEFC125.pdf |
| 06-01-2025 17:23 | Completion of Merger | - | - | BEFC124.pdf |
| 20-09-2024 16:02 | Information to the Market | - | - | BEFC123.pdf |
| 27-08-2024 17:49 | Approval of unaudited Interim Financial Statements 2024 | - | - | BEFC122.pdf |
| 22-08-2024 11:52 | Notice of Board Meeting | - | - | BEFC121.pdf |
| 26-06-2024 18:29 | Publication of Financial Analysis Summary 2024 | - | - | BEFC120.pdf |
| 23-04-2024 14:30 | Approval of Audited Financial Statements 2023 and Change of Auditors | inline viewer | zip file | BEFC119.pdf |
| 12-04-2024 08:31 | Board Meeting to approve Financial Statements 2023 | - | - | BEFC118.pdf |
| 01-08-2023 17:17 | Approval of unaudited Interim Financial Statements 2023 | - | - | BEFC117.pdf |
| 28-07-2023 15:22 | Notice of Board Meeting | - | - | BEFC116.pdf |
| 26-06-2023 16:59 | Publication of Financial Analysis Summary 2023 | - | - | BEFC115.pdf |
| 25-04-2023 17:22 | Approval of Audited Financial Statements 2022 | inline viewer | zip file | BEFC114.pdf |
| 24-04-2023 12:59 | Information to bring useful and relevant facts to the attention of the market | - | - | BEFC113.pdf |
| 14-04-2023 18:26 | Board Meeting to approve Financial Statements 2022 | - | - | BEFC112.pdf |
| 23-08-2022 17:27 | Approval of unaudited Interim Financial Statements 2022 | - | - | BEFC111.pdf |
| 22-08-2022 18:39 | Board meeting to approve interim financial statements | - | - | BEFC110.pdf |
| 27-06-2022 13:52 | Publication of Financial Analysis Summary 2022 | - | - | BEFC109.pdf |
| 23-05-2022 15:43 | Change in Company Secretary | - | - | BEFC108.pdf |
| 26-04-2022 15:48 | Approval of Audited Financial Statements 2021 | inline viewer | zip file | BEFC107.pdf |
| 18-04-2022 11:21 | Board meeting to be held to approve financial statements | - | - | BEFC106.pdf |
| 27-01-2022 12:11 | Information to Market | - | - | BEFC105.pdf |
| 27-01-2022 12:10 | Information to Market | - | - | BEFC104.pdf |
| 27-08-2021 13:55 | Approval of Interim Financial Statements | - | - | BEFC103.pdf |
| 19-08-2021 12:32 | Board meeting to approve interim financial statements | - | - | BEFC102.pdf |
| 28-06-2021 10:18 | Financial Analysis Summary 2021 | - | - | BEFC101.pdf |
| 27-04-2021 15:18 | Approval of Audited Financial Statements 2020 | - | - | BEFC100.pdf |
| 13-04-2021 10:38 | Board meeting to be held to approve financial statements | - | - | BEFC99.pdf |
| 31-08-2020 12:36 | Publication of Financial Analysis Summary 2020 | - | - | BEFC98.pdf |
| 31-08-2020 12:32 | Approval of unaudited Interim Financial Statements 2020 | - | - | BEFC97.pdf |
| 18-08-2020 14:21 | Board meeting to be held to approve the Half-Yearly Financial Statements | - | - | BEFC96.pdf |
| 04-06-2020 09:24 | Postponement of Financial Analysis Summary | - | - | BEFC95.pdf |
| 23-04-2020 16:01 | Approval of Audited Financial Statements 2019 | - | - | BEFC94.pdf |
| 16-04-2020 12:21 | Board meeting to be held to approve Financial Statements | - | - | BEFC93.pdf |
| 13-03-2020 13:37 | COVID 19 | - | - | BEFC92.pdf |
| 27-08-2019 14:56 | Approval of Interim Financial Statements | - | - | BEFC91.pdf |
| 19-08-2019 12:10 | Board Meeting to approve Company''s Interim Financial Statements | - | - | BEFC90.pdf |
| 28-06-2019 09:58 | Financial Analysis Summary 2019 | - | - | BEFC89.pdf |
| 03-05-2019 10:25 | Sale of Intangible Assets | - | - | BEFC88.pdf |
| 30-04-2019 17:02 | Approval of Audited Financial Statements 2018 | - | - | BEFC87.pdf |
| 30-04-2019 14:37 | Approval of Audited Financial Statements 2018 | - | - | BEFC86.pdf |
| 17-04-2019 13:57 | Board meeting set to approve Company''s Financial Statements for the year ended 31st December 2018 | - | - | BEFC85.pdf |
| 31-07-2018 17:21 | Approval of interim financial statements | - | - | BEFC84.pdf |
| 27-07-2018 12:57 | Board meeting to be held to approve interim financial statements | - | - | BEFC83.pdf |
| 26-06-2018 17:15 | Approval of 2018 Financial Analysis Summary | - | - | BEFC82.pdf |
| 27-04-2018 11:09 | Approval of Financial Statements 2017 | - | - | BEFC81.pdf |
| 10-04-2018 10:37 | Board meeting to be held to approve 2017 Financial Statements | - | - | BEFC80.pdf |
| 12-01-2018 16:41 | Change in Company Officers | - | - | BEFC79.pdf |
| 11-08-2017 14:25 | Approval of Unaudited Half Yearly Financial Reports | - | - | BEFC78.pdf |
| 07-08-2017 15:45 | Approval of Half Yearly Financial Statements | - | - | BEFC77.pdf |
| 28-04-2017 16:07 | Basis of Acceptance of New Bond Issue | - | - | BEFC76.pdf |
| 28-03-2017 06:03 | Regulatory approval for new Bond Issue | - | - | BEFC75.pdf |
| 22-02-2017 17:00 | Early redemption of 2010 Bond and new Issue | - | - | BEFC74.pdf |
| 16-02-2017 13:26 | Approval of financial statements for the financial year ended 31 December 2016 | - | - | BEFC73.pdf |
| 09-02-2017 10:15 | Meeting to be held to approve the Financial Accounts for 2016 | - | - | BEFC72.pdf |
| 04-11-2016 13:34 | Appointment of Director | - | - | BEFC71.pdf |
| 29-08-2016 12:18 | Approval of 6 monthly Interim Financial Statements | - | - | BEFC70.pdf |
| 23-08-2016 09:23 | Board meeting to be held - 6 monthly interim financial statements. | - | - | BEFC69.pdf |
| 29-04-2016 08:58 | Approval of financial statements for the financial year ended 31 December 2015 | - | - | BEFC68.pdf |
| 24-03-2016 15:53 | Board Meeting to be held | - | - | BEFC67.pdf |
| 31-07-2015 14:19 | Approval of Interim Financial Statements for period ending June 2015 | - | - | BEFC66.pdf |
| 24-07-2015 11:46 | Board Meeting to be held | - | - | BEFC65.pdf |
| 30-04-2015 16:08 | Approval of Financial Statements for period ebded 31 December 2014 | - | - | BEFC64.pdf |
| 16-04-2015 13:10 | Board meeting to be held | - | - | BEFC63.pdf |
| 17-12-2014 17:29 | Purchase/Cancellation of Bonds | - | - | BEFC62.pdf |
| 27-10-2014 15:50 | Purchase of Property | - | - | BEFC61.pdf |
| 29-08-2014 14:33 | Approval of Half Yearly Financial Statements | - | - | BEFC60.pdf |
| 25-08-2014 13:33 | Board meeting to be held | - | - | BEFC59.pdf |
| 21-05-2014 12:49 | Changes in Board of Directors | - | - | BEFC58.pdf |
| 30-04-2014 12:23 | Approval of Financial Statements for period ended 31 December 2013 | - | - | BEFC57.pdf |
| 14-04-2014 00:00 | Board meeting to be held | - | - | BEFC56.pdf |
| 30-08-2013 00:00 | Approval of Half Yearly Statements | - | - | BEFC55.pdf |
| 26-08-2013 00:00 | Board Meeting to be Held | - | - | BEFC54.pdf |
| 11-06-2013 00:00 | Cancellation of Bonds | - | - | BEFC53.pdf |
| 30-04-2013 00:00 | Approval of Annual Financial Statements | - | - | BEFC52.pdf |
| 17-04-2013 00:00 | Board meeting to be held | - | - | BEFC51.pdf |
| 27-12-2012 00:00 | Appointment of Custodian and cancellation of Bonds | - | - | BEFC50.pdf |
| 14-09-2012 00:00 | Approval of Half Yearly Unaudited Accounts | - | - | BEFC49.pdf |
| 12-09-2012 00:00 | Board meeting to be held | - | - | BEFC48.pdf |
| 04-05-2012 00:00 | Approval and publication of Financial Statements 2011 | - | - | BEFC47.pdf |
| 19-04-2012 00:00 | Board Meeting to be held to approve Financial Statements | - | - | BEFC46.pdf |
| 03-10-2011 00:00 | Approval of Half Yearly Financial Report | - | - | BEFC45.pdf |
| 02-05-2011 00:00 | Approval of Audited Financial Statements as at 31st December 2010 | - | - | BEFC44.pdf |
| 20-04-2011 00:00 | Board Meeting to be Held | - | - | BEFC43.pdf |
| 22-09-2010 00:00 | Approval of Half Yearly Financial Report | - | - | BEFC42.pdf |
| 13-09-2010 00:00 | Redemption of Eden Finance 6.7% 2010 Bond | - | - | BEFC41.pdf |
| 23-07-2010 00:00 | Purchasing of Eden Finance plc 6.7% Bonds | - | - | BEFC40.pdf |
| 15-06-2010 00:00 | Resumption of trading | - | - | BEFC39.pdf |
| 09-06-2010 00:00 | Announcement of Allocation Policy | - | - | BEFC38.pdf |
| 13-05-2010 00:00 | New Bond Issue | - | - | BEFC37.pdf |
| 30-04-2010 00:00 | Annual Financial Statements available for viewing | - | - | BEFC36.pdf |
| 28-04-2010 00:00 | Board meeting to be held | - | - | BEFC35.pdf |
| 28-04-2010 00:00 | Cut off date for existing bond holder preference and suspension of trading | - | - | BEFC34.pdf |
| 08-04-2010 00:00 | Application for a Bond Issue | - | - | BEFC33.pdf |
| 26-03-2010 00:00 | Change in Directors of Issuer | - | - | BEFC32.pdf |
| 17-09-2009 00:00 | Publishing of Financial Statements of Guarantor | - | - | BEFC31.pdf |
| 01-09-2009 00:00 | Interim Financial Statements for six months ended 30 June 2009 | - | - | BEFC30.pdf |
| 04-05-2009 00:00 | Board Meeting Held | - | - | BEFC29.pdf |
| 23-04-2009 00:00 | Board Meeting to be Held | - | - | BEFC28.pdf |
| 30-10-2008 00:00 | Half Yearly Financial Report | - | - | BEFC27.pdf |
| 16-05-2008 00:00 | Audited Financial Statements available for viewing | - | - | BEFC26.pdf |
| 16-04-2008 00:00 | Board Meeting to be held | - | - | BEFC25.pdf |
| 07-08-2007 00:00 | Audited Annual Financial Statements of the Company and guarantor are available for viewing | - | - | BEFC24.pdf |
| 28-06-2007 00:00 | Board Meeting to be held | - | - | BEFC23.pdf |
| 18-07-2006 00:00 | Annual General Meeting held | - | - | BEFC22.pdf |
| 28-06-2006 00:00 | Approval of Audited Financial Statements | - | - | BEFC21.pdf |
| 23-06-2006 00:00 | Board Meeting to be held | - | - | BEFC20.pdf |
| 26-07-2005 00:00 | Directors met on 25 July and approved audited financial statements. | - | - | BEFC19.pdf |
| 03-06-2005 00:00 | Board Meeting postponed | - | - | BEFC18.pdf |
| 30-05-2005 00:00 | Board Meeting to be held | - | - | BEFC17.pdf |
| 23-06-2004 00:00 | Board Meeting held | - | - | BEFC16.pdf |
| 03-06-2004 00:00 | Change in Senior Management | - | - | BEFC15.pdf |
| 11-03-2004 00:00 | Launch of Investor Relations Program | - | - | BEFC14.pdf |
| 06-02-2004 00:00 | Preliminary Results of Eden Leisure Group | - | - | BEFC13.pdf |
| 11-11-2003 00:00 | Change of Accounting Reference Date | - | - | BEFC12.pdf |
| 03-10-2003 00:00 | Audited Financial Statement | - | - | BEFC11.pdf |
| 22-09-2003 00:00 | Board Meeting postponed | - | - | BEFC10.pdf |
| 19-09-2003 00:00 | Board Meeting to be held | - | - | BEFC09.pdf |
| 24-01-2003 00:00 | AGM Held | - | - | BEFC08.pdf |
| 13-01-2003 00:00 | Board meeting to be held | - | - | BEFC07.pdf |
| 12-07-2002 00:00 | Audited Annual Financial Statements. | - | - | BEFC06.pdf |
| 08-07-2002 00:00 | Board Meeting. | - | - | BEFC05.pdf |
| 25-01-2002 00:00 | Preliminary Financial Statements. | - | - | BEFC04.pdf |
| 23-01-2002 00:00 | Board Meeting. | - | - | BEFC03.pdf |
| 19-06-2001 00:00 | Approval of Preliminary Financial Statements | - | - | BEFC02.pdf |
| 06-06-2001 00:00 | Board Meeting | - | - | BEFC01.pdf |
Bids and Offers
Bids
| Count | Volume | Price |
|---|---|---|
| 1 | 28,000 | 99.500 |
| 1 | 18,600 | 99.000 |
| 1 | 8,900 | 98.500 |
| 1 | 17,000 | 97.000 |
Offers
| Count | Volume | Price |
|---|---|---|
| 1 | 193,400 | 100.000 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.